VBAL-45030 Bar Lens (Long Distance)
VBAL-45030 Bar Lens (Long Distance) - LightingBar LightingVBA SeriesBAR LIGHTLineup includes two models with widths of 15 mm and 30 mm.
Contact for Pricing & Availability
|
Please use the contact button below, or contact [email protected] for further assistance. |
||
| Request a Lead Time | ||
Price
| Qty | Standard Price |
| 1 |
$1,091.00
|
BAR LIGHT
- Lineup includes two models with widths of 15 mm and 30 mm.
- Available in 50mm increments.
- Customization for any wavelength or multiple wavelengths is possible.
- Option : Diffuser plate, Polarizer plate
What is Bar Light?
Lighting with a bar-shaped light emitting area.
High flexibility in lighting size, installa-tion position, and irradiation angle, mak-ing it convenient for use regardless of the size or purpose of the workpiece.
Sample Image

With Direct Ring Light, the image is difficult to read the print due to the reflection of the lighting on the top surface of the work-piece.
With Bar Light, the lighting reflection is eliminated, making the image clear and capturing the print for easy reading.
Power Supply / Cable
※ Specifications are subject to change without notice.
*G (green) is a made-to-order product.
BAR LIGHT 15mm
| Model | LED Emission Color | Power Con-sumption | Option | Size (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Diffuser Plate | Polarizer Plate | Outer Diameter | Inner Diameter | Height | ||||
| VBA-5015W | White | 2.5W | DF-VBA5015-M | PL-VBA5015 | 57.0 | 26.0 | 23.0 | |
| VBA-5015R | Red | |||||||
| VBA-5015B | Blue | |||||||
| VBA-5015G* | Green | |||||||
| VBA-10015W | White | 4.8W | DF-VBA10015-M | PL-VBA10015 | 107.0 | 26.0 | 23.0 | |
| VBA-10015R | Red | |||||||
| VBA-10015B | Blue | |||||||
| VBA-10015G* | Green | |||||||
| VBA-15015W | White | 7.0W | DF-VBA15015-M | PL-VBA15015 | 157.0 | 26.0 | 23.0 | |
| VBA-15015R | Red | |||||||
| VBA-15015B | Blue | |||||||
| VBA-15015G* | Green | |||||||
| VBA-20015W | White | 9.8W | DF-VBA20015-M | PL-VBA20015 | 207.0 | 26.0 | 23.0 | |
| VBA-20015R | Red | |||||||
| VBA-20015B | Blue | |||||||
| VBA-20015G* | Green | |||||||
| VBA-30015W | White | 14.5W | DF-VBA30015-M | PL-VBA30015 | 307.0 | 26.0 | 23.0 | |
| VBA-30015R | Red | |||||||
| VBA-30015B | Blue | |||||||
| VBA-30015G* | Green | |||||||
| VBA-40015W | White | 19.0W | DF-VBA40015-M | PL-VBA40015 | 407.0 | 26.0 | 23.0 | |
| VBA-40015R | Red | |||||||
| VBA-40015B | Blue | |||||||
| VBA-40015G* | Green | |||||||
Power Supply / Cable
※ Specifications are subject to change without notice.
*G (green) is a made-to-order product.
Power Supply / Cable
※ Specifications are subject to change without notice.
*G (green) is a made-to-order product.
BAR LIGHT 30mm
| Model | LED Emission Color | Power Con-sumption | Option | Size (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Diffuser Plate | Polarizer Plate | Outer Diameter | Inner Diameter | Height | ||||
| VBA-10030W | White | 8.0W | DF-VBA10030-M | PL-VBA10030 | 107 | 41 | 23 | |
| VBA-10030R | Red | |||||||
| VBA-10030B | Blue | |||||||
| VBA-10030G* | Green | |||||||
| VBA-15030W | White | 12.0W | DF-VBA15030-M | PL-VBA15030 | ||||











